| Date/Time | Roll description | Result |
| 2026-04-19 22:05:16 | Carnegie/Ashen Devil rolls 20 dice to You pissed me off (8-again, 9-again, rote action) | |
| 2026-04-19 22:04:59 | Carnegie/Ashen Devil rolls 23 dice to You pissed me off (8-again, 9-again, used willpower, rote action) | |
| 2026-04-19 22:03:05 | The Red Badger rolls 6 dice to Laddie Rush (8-again, 9-again, used willpower, rote action) | |
| 2026-04-19 22:01:14 | The Red Badger rolls 4 dice to Laddie Rush (8-again, 9-again, used willpower, rote action) | |
| 2026-04-19 22:01:06 | The Red Badger rolls 6 dice to Laddie Rush (8-again, 9-again, used willpower, rote action) | |
| 2026-04-19 21:58:28 | SATURN THE HEART rolls 15 dice to Varatha STRIKE 2 (8-again, 9-again) | 5,4,8,6,8, 3,6,1,4,3, 5,1,8,7,4, 5,7,10,7 (4 successes) |
| 2026-04-19 21:58:18 | SATURN THE HEART rolls 20 dice to Varatha STRIKE 1 (8-again, 9-again) | 4,9,1,8,9, 9,4,5,3,2, 8,9,4,6,8, 3,6,3,4,8, 2,9,9,6,8, 10,4,9,1,7, 8,3,10,3,4 (15 successes) |
| 2026-04-19 21:56:33 | SATURN THE HEART rolls 20 dice to percept (8-again, 9-again) | 3,1,2,4,9, 8,6,9,5,7, 8,3,10,2,2, 10,4,3,5,3, 5,10,9,2,5, 10,9,7,10,6, 1 (11 successes) |
| 2026-04-19 21:54:20 | SATURN THE HEART rolls 20 dice to Varatha STRIKE 1 (8-again, 9-again) | 7,2,3,1,4, 3,2,5,3,6, 5,1,7,8,1, 4,8,8,7,8, 9,1,5,10,5, 8,9,9,4 (9 successes) |
| 2026-04-19 21:53:23 | SATURN THE HEART rolls 5 dice to Influence Exclusion | 5,2,8,4,8 (2 successes) |
| 2026-04-19 21:53:09 | SATURN THE HEART rolls 20 dice to Influence Exclusion | 5,5,5,6,4, 6,7,3,5,6, 7,5,7,3,10, 8,3,2,8,5, 2 (3 successes) |
| 2026-04-19 21:52:34 | SATURN THE HEART rolls 10 dice to Call of the Cursed | 10,4,10,10,4, 6,3,8,10,7, 5,6,5,4 (5 successes) |
| 2026-04-19 21:52:31 | SATURN THE HEART rolls 20 dice to Call of the Cursed | 6,4,9,2,10, 3,2,1,3,3, 5,5,9,4,8, 9,6,5,6,8, 5 (6 successes) |
| 2026-04-19 21:50:10 | Henry Jennings rolls 13 dice to Supernatural Tolerance (used willpower) | 4,5,10,7,4, 4,9,9,9,3, 7,3,2,8 (5 successes) |
| 2026-04-19 21:50:07 | SATURN THE HEART rolls 5 dice to Drain [Special] | 5,5,8,8,3 (2 successes) |
| 2026-04-19 21:50:02 | SATURN THE HEART rolls 23 dice to Drain [Special] (used willpower) | 9,5,8,10,5, 10,2,6,1,6, 10,3,4,7,7, 3,7,5,3,8, 9,6,7,6,1, 7 (7 successes) |
| 2026-04-19 21:45:12 | SATURN THE HEART rolls 17 dice to VARATHA THROW (8-again, 9-again) | 9,9,9,6,10, 7,9,7,3,5, 10,8,8,5,7, 8,3,7,2,4, 6,2,7,3,1, 6 (9 successes) |
| 2026-04-19 21:42:20 | Carnegie/Ashen Devil rolls 10 dice to Cloak of Ash Stealth (9-again, rote action) | 9, |
| 2026-04-19 21:37:29 | Carnegie/Ashen Devil rolls 16 dice to Coffin (8-again, 9-again, used willpower, rote action) | 10, |
| 2026-04-19 21:34:44 | Carnegie/Ashen Devil rolls 9 dice to Coffin (8-again, 9-again, used willpower, rote action) | |
| 2026-04-19 21:33:28 | Bonnibel rolls 1 die to BLAT BLAT | 2 (0 successes) |
Hits since February 27th, 2005: 135922