| Date/Time | Roll description | Result |
| 2026-02-22 17:36:41 | Princess rolls 15 dice to ...1 Last shot (used willpower) | 3,6,1,10,7, 5,1,7,2,3, 6,10,5,8,5, 4,5 (3 successes) |
| 2026-02-22 17:35:45 | Eomund (Dalu) rolls 17 dice to "2 turns remain" | 6,6,9,10,4, 7,6,9,3,9, 9,3,2,8,10, 7,10,1,2,6 (8 successes) |
| 2026-02-22 17:35:02 | Princess rolls 12 dice to Doooooooodge | 10,6,9,6,7, 2,2,3,7,9, 9,6,6 (4 successes) |
| 2026-02-22 17:32:11 | Eomund (Dalu) rolls 7 dice to "3 Turns remain" | 2,7,8,2,10, 2,9,10,2 (4 successes) |
| 2026-02-22 17:31:21 | Princess rolls 12 dice to "Fuuuck" (used willpower) | 5,2,5,4,2, 3,9,1,1,5, 3,10,7 (2 successes) |
| 2026-02-22 17:29:46 | Eomund (Gauru) rolls 7 dice to "Survive" | 2,7,4,4,8, 10,5,1 (2 successes) |
| 2026-02-22 17:26:55 | Princess rolls 9 dice to Tanglecleaver | 9,7,5,7,1, 6,8,1,7 (2 successes) |
| 2026-02-22 17:25:56 | Eomund (Dalu) rolls 11 dice to Listen here you little... | 10,1,2,5,5, 7,8,4,1,1, 2,7 (2 successes) |
| 2026-02-22 17:18:40 | Princess rolls 10 dice to Slash again! (used willpower) | 2,5,5,6,8, 10,1,2,10,1, 3,10,4 (4 successes) |
| 2026-02-22 17:16:12 | Princess rolls 8 dice to Angry slash (used willpower) | 10,1,4,7,6, 4,5,2,6 (1 success) |
| 2026-02-22 17:15:32 | Eomund (Dalu) rolls 7 dice to Poke | 9,3,10,2,6, 1,9,8 (4 successes) |
Hits since February 27th, 2005: 135922