Date/Time | Roll description | Result |
2024-11-21 03:43:23 | CAD/T rolls 12 dice to Fight | 10,3,10,3,1, 5,1,7,6,2, 1,5,8,1 (3 successes) |
2024-11-21 03:43:20 | CAD/T rolls 12 dice to Fight | 2,4,1,6,7, 1,5,6,6,3, 5,3 (0 successes) |
2024-11-21 03:40:15 | CAD/T rolls 1 die for initiative | 2 (initiative roll) |
2024-11-21 03:39:16 | CAD/T rolls 9 dice to Fight | 4,1,3,6,3, 4,10,3,9,7 (2 successes) |
2024-11-21 03:36:39 | CAD/T rolls 6 dice to Fight (9-again, rote action) | 8,10, |
2024-11-21 03:34:44 | CAD/T rolls 9 dice to Fight | 3,4,8,4,5, 4,5,2,6 (1 success) |
2024-11-21 03:31:18 | CAD/T rolls 14 dice to Fight | 6,7,5,10,6, 6,10,4,3,8, 6,2,6,8,9, 4 (5 successes) |
2024-11-21 03:30:11 | CAD/T rolls 15 dice to Fight | 5,2,10,5,2, 7,7,10,10,3, 5,1,3,3,7, 6,4,6 (3 successes) |
2024-11-21 03:27:47 | CAD/T rolls 1 die for initiative | 1 (initiative roll) |
2024-11-21 03:27:45 | CAD/T rolls 1 die for initiative | 3 (initiative roll) |
2024-11-21 03:19:20 | CAD/T rolls 18 dice to Fight (9-again, rote action) | |
2024-11-21 03:17:45 | CAD/T rolls 9 dice to Fight (8-again, 9-again, used willpower) | 6,5,7,3,5, 2,6,9,7,4 (1 success) |
2024-11-21 03:16:33 | CAD/T rolls 6 dice to Fight (9-again, rote action) | |
2024-11-21 03:16:28 | CAD/T rolls 6 dice to Fight (9-again, rote action) | |
2024-11-21 03:16:19 | CAD/T rolls 6 dice to Fight (9-again, rote action) | |
2024-11-21 03:11:04 | CAD/T rolls 14 dice to Boneyard | 9,6,1,2,10, 2,10,3,7,1, 5,3,9,3,1, 3 (4 successes) |
2024-11-21 03:10:24 | CAD/T rolls 1 die for initiative | 5 (initiative roll) |
2024-11-21 03:10:23 | CAD/T rolls 1 die for initiative | 1 (initiative roll) |
2024-11-20 23:36:46 | Ophelia rolls 8 dice to bloodcrafting | 3,6,5,10,1, 2,8,3,2 (2 successes) |
2024-11-20 23:36:34 | Ophelia rolls 11 dice to bloodcrafting (used willpower) | 2,10,5,4,3, 6,3,4,5,7, 9,3 (2 successes) |
2024-11-20 23:36:28 | Ophelia rolls 11 dice to bloodcrafting (used willpower) | 2,10,7,5,10, 9,2,5,9,1, 1,8,9 (6 successes) |
Hits since February 27th, 2005: 135922