Date/Time | Roll description | Result |
2024-11-21 03:11:04 | CAD/T rolls 14 dice to Boneyard | 9,6,1,2,10, 2,10,3,7,1, 5,3,9,3,1, 3 (4 successes) |
2024-11-21 03:10:24 | CAD/T rolls 1 die for initiative | 5 (initiative roll) |
2024-11-21 03:10:23 | CAD/T rolls 1 die for initiative | 1 (initiative roll) |
2024-11-20 23:36:46 | Ophelia rolls 8 dice to bloodcrafting | 3,6,5,10,1, 2,8,3,2 (2 successes) |
2024-11-20 23:36:34 | Ophelia rolls 11 dice to bloodcrafting (used willpower) | 2,10,5,4,3, 6,3,4,5,7, 9,3 (2 successes) |
2024-11-20 23:36:28 | Ophelia rolls 11 dice to bloodcrafting (used willpower) | 2,10,7,5,10, 9,2,5,9,1, 1,8,9 (6 successes) |
2024-11-20 23:36:19 | Ophelia rolls 8 dice to bloodcrafting | 6,8,6,9,5, 3,2,4 (2 successes) |
2024-11-20 23:36:11 | Ophelia rolls 11 dice to bloodcrafting (used willpower) | 8,4,4,4,4, 9,10,9,6,6, 1,9 (5 successes) |
2024-11-20 14:30:17 | Misty rolls 9 dice to Pres social (looks+eq) (used willpower) | 2,9,3,9,8, 4,1,8,8 (5 successes) |
2024-11-20 14:30:06 | Misty rolls 9 dice to Pres social (looks+eq) (used willpower) | 8,5,2,6,5, 2,7,1,4 (1 success) |
2024-11-20 14:29:46 | Misty rolls 9 dice to Pres social (looks+eq) (used willpower) | 3,7,7,4,6, 5,6,9,10,10, 10,2 (4 successes) |
2024-11-20 13:56:34 | Emilio rolls 4 dice to Fear | 10,4,10,4,8, 8 (4 successes) |
2024-11-20 12:53:51 | Jamal rolls 1 die to Vitae | 6 (0 successes) |
2024-11-19 19:09:12 | Johnny rolls 3 dice to What if Rote (9-again, rote action) | 10, |
2024-11-19 19:09:04 | Johnny rolls 20 dice to What if Rote (9-again, rote action) | |
2024-11-19 19:08:58 | Johnny rolls 20 dice to What if Rote (9-again, rote action) | |
2024-11-19 19:08:36 | Johnny rolls 6 dice to Maximum Output (9-again, used willpower) | 10,4,2,3,2, 6,2 (1 success) |
2024-11-19 19:08:29 | Johnny rolls 20 dice to Maximum Output (9-again) | 6,4,5,9,9, 4,6,4,10,10, 1,6,5,6,4, 6,5,3,8,9, 1,8,10,9,10, 10,2,4,3 (11 successes) |
2024-11-19 19:08:24 | Johnny rolls 20 dice to Maximum Output (9-again) | 3,10,6,1,6, 6,2,6,7,10, 2,4,10,6,8, 1,8,6,2,3, 10,3,4,8 (7 successes) |
2024-11-19 19:06:36 | Johnny rolls 6 dice to Ok but what if (9-again, used willpower) | 2,10,4,10,8, 4,10,2,4 (4 successes) |
2024-11-19 19:06:30 | Johnny rolls 20 dice to Ok but what if (9-again) | 3,7,1,8,1, 9,9,2,4,4, 5,1,5,5,8, 5,5,4,1,9, 3,1,4 (5 successes) |
Hits since February 27th, 2005: 135922