Date/Time | Roll description | Result |
2024-11-19 19:06:36 | Johnny rolls 6 dice to Ok but what if (9-again, used willpower) | 2,10,4,10,8, 4,10,2,4 (4 successes) |
2024-11-19 19:06:30 | Johnny rolls 20 dice to Ok but what if (9-again) | 3,7,1,8,1, 9,9,2,4,4, 5,1,5,5,8, 5,5,4,1,9, 3,1,4 (5 successes) |
2024-11-19 19:06:11 | Johnny rolls 20 dice to Ok but what if (9-again) | 6,3,7,8,3, 3,3,9,9,10, 10,5,3,2,3, 2,8,3,6,1, 4,8,2,3 (7 successes) |
2024-11-19 17:58:37 | Illiana Tassali rolls 18 dice to Lookie (9-again) | 10,4,7,6,5, 5,8,3,2,9, 9,2,5,8,6, 9,5,8,1,4, 2,2 (7 successes) |
2024-11-19 17:49:15 | Illiana Tassali rolls 5 dice to Test (9-again, used willpower, rote action) | |
2024-11-19 17:49:11 | Illiana Tassali rolls 20 dice to Test (9-again, rote action) | |
2024-11-19 09:03:11 | Sebastian rolls 9 dice to Pre+Soc+OD4+MD | 7,2,6,1,2, 3,5,8,2 (1 success) |
2024-11-18 16:08:16 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:08:13 | a rolls 17 dice to 1 (rote action) | 10, |
2024-11-18 16:08:10 | a rolls 17 dice to 1 (rote action) | 9, |
2024-11-18 16:08:06 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:08:01 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:07:58 | a rolls 17 dice to 1 (rote action) | 9, |
2024-11-18 16:07:52 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:07:48 | a rolls 17 dice to 1 (rote action) | 8, |
2024-11-18 16:04:54 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:04:48 | a rolls 17 dice to 1 (rote action) | |
2024-11-18 16:04:39 | a rolls 14 dice to 1 (rote action) | 9, |
2024-11-18 16:04:27 | a rolls 14 dice to 1 (rote action) | 8,9, |
2024-11-17 19:54:19 | Baldur rolls 7 dice to ??? Seb Beast (9-again) | 8,8,3,5,9, 9,8,1,5 (5 successes) |
2024-11-17 19:54:07 | Baldur rolls 6 dice to ??? Seb Resit | 7,9,1,8,3, 4 (2 successes) |
Hits since February 27th, 2005: 135922