World of Darkness Dice Roller

Name:
Action:
Pool (<20):





No rerolls  
10-again  
9-again  
8-again  
Use wp  
Rote action  
1s subtract  
Advanced action  
This page is written and maintained by Mike Todd (plays Sammael on the unmods)

Please send comments, suggestions, and offers for high paying webmaster jobs to the above email.
Also check out the White Wolf homepage

Results in green indicate a success.
Results in bold indicate dice rerolled due to 10-again, 9-again, or 8-again.
Results crossed out indicate results rerolled due to the Rote Action effect.
Date/Time Roll description Result
2025-01-05 16:04:24Kelso rolls 5 dice to Jack 8,3,9,9,1 (3 successes)
2025-01-05 16:02:16Kelso rolls 5 dice to Jack 8,10,3,7,1, 5 (2 successes)
2025-01-05 15:53:09Kelso rolls 3 dice to Jack 4,4,7 (0 successes)
2025-01-05 15:48:56Kelso rolls 6 dice to Jack 8,10,8,3,9, 9,7 (5 successes)
2025-01-05 15:36:28Kelso rolls 6 dice to Jack 3,5,6,6,1, 8 (1 success)
2025-01-05 15:32:51Kelso rolls 3 dice to Jack 4,8,6 (1 success)
2025-01-05 15:30:57Kelso rolls 8 dice to Jack 2,3,1,2,6, 5,6,8 (1 success)
2025-01-05 15:19:50Kelso rolls 5 dice to Jack 6,3,3,7,9 (1 success)
2025-01-05 15:18:18Kelso rolls 7 dice to Jack 7,1,7,7,1, 10,10,2,6 (2 successes)
2025-01-05 15:16:54Kelso rolls 8 dice to Jack 1,5,9,5,10, 4,6,9,10,10, 5 (5 successes)
2025-01-05 15:16:18Barlow rolls 11 dice to Shoot? 6,1,4,8,7, 2,9,4,3,3, 5 (2 successes)
2025-01-05 15:13:12Kelso rolls 7 dice to Jack 10,5,1,5,4, 5,7,4 (1 success)
2025-01-05 15:02:09Kelso rolls 6 dice to Jack 3,9,10,9,5, 6,2 (3 successes)
2025-01-05 15:01:46Kelso rolls 6 dice to Jack 4,3,2,6,8, 9 (2 successes)
2025-01-05 15:01:25Kelso rolls 6 dice to Jack 5,4,6,2,7, 3 (0 successes)
2025-01-05 15:01:14Kelso rolls 6 dice to Jack 10,6,3,7,3, 5,4 (1 success)
2025-01-05 15:00:51Kelso rolls 6 dice to Jack 1,3,5,5,10, 2,8 (2 successes)
2025-01-05 14:54:44Kelso rolls 6 dice to Jack 4,1,7,1,2, 7 (0 successes)
2025-01-05 14:45:01Kelso rolls 7 dice to Jack 1,6,8,1,7, 6,10,7 (2 successes)
2025-01-05 14:23:32A rolls 7 dice to A 9,6,10,6,2, 9,6,6 (3 successes)
2025-01-05 14:22:47A rolls 4 dice to A 4,1,9,8 (2 successes)
2025-01-05 14:17:45A rolls 5 dice to A 7,7,10,3,6, 5 (1 success)
2025-01-05 14:15:42A rolls 6 dice to A 3,6,7,9,6, 6 (1 success)
2025-01-05 14:13:36A rolls 4 dice to A 4,4,7,4 (0 successes)
2025-01-05 14:12:36A rolls 5 dice to A 6,8,1,10,5, 4 (2 successes)
2025-01-05 14:08:33A rolls 5 dice to A 9,3,3,4,4 (1 success)
2025-01-05 14:02:41A rolls 4 dice to A 9,5,10,1,7 (2 successes)
2025-01-05 13:58:55A rolls 4 dice to A 8,5,5,2 (1 success)
2025-01-04 20:08:36Test rolls 1 die for initiative 7 (initiative roll)
2025-01-03 23:36:02Henry Jennings rolls 9 dice to Scrutinize 2,1,1,2,5, 2,10,5,5,8 (2 successes)

Hits since February 27th, 2005: 135922